Upcoming IPO are those IPO that has been drafted with SEBI or have been approved by SEBI & their Date of issue is out. In this article, you will find the latest upcoming IPO’s in India.
These companies have drafted their prospectus with SEBI or their red herring prospectus has been revealed. Find below the List of Latest IPOs or the most Recent IPOs.
Table of Contents
Most Famous Upcoming IPO of 2021
Most Famous Upcoming IPO of 2021 | |||
Issuer Company | IPO Size (Rs.) | Price Band (Rs.) | Issue Date |
RailTel IPO | 87,153,369 Eq Shares of ₹10 (aggregating up to ₹819.24 Cr) | ₹93 to ₹94 per equity share | Feb 16, 2021 to Feb 18, 2021 |
Kalyan Jewellers IPO | NA | NA | Upcoming |
NCDEX IPO | 500 Cr. | NA | Upcoming |
Bajaj Energy IPO | 5450 Cr. | NA | Upcoming |
Lodha Developers IPO | 5500 Cr. | NA | Upcoming |
Montecarlo Limited IPO | 550 Cr. | NA | Upcoming |
LIC IPO | Coming Soon | NA | Upcoming |
Read More:- Learn Tally ERP9
For Any Query Or Complaint Mail At [email protected]
Follw On Twitter
Like On Facebook
Follow On Instagram